Rice grades & export specifications
Eight grades, three families. Each sheet below is the specification we contract against — not marketing copy.

Parboiled Rice
Silky sortexed, very well milled parboiled rice at 5% and 10% broken.
Parboiled Rice 5% Broken — Silky Sortex
Grade code NX-PB-05| Broken | 5.00% max |
|---|---|
| Damaged, discoloured, yellow & red grains | 2.00% max |
| Moisture | 14.00% max |
| Admixture | 4.00% max |
| Average grain length | 5.8 mm minimum |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Parboiled Rice 10% Broken — Silky Sortex
Grade code NX-PB-10| Broken | 10.00% max |
|---|---|
| Damaged, discoloured, yellow & red grains | 2.00% max |
| Moisture | 14.00% max |
| Admixture | 4.00% max |
| Average grain length | 5.7 mm minimum |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification

Raw White Rice
Long grain and Swarna varieties at 5% and 25% broken. Silky sortex as standard, with a fan-clean grade for price-sensitive requirements.
Raw Rice 5% Long Grain — Silky Sortex
Grade code NX-RW-05L| Broken | 5.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.25% max |
| Red / red streaks | 0.50% max |
| Average grain length | 5.8 mm minimum |
| Whiteness | 42° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Raw Rice 25% Long Grain — Silky Sortex
Grade code NX-RW-25L| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.20% max |
| Average grain length | 5.7 mm minimum |
| Whiteness | 40° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Raw Rice 5% Swarna — Silky Sortex
Grade code NX-RW-05S| Broken | 5.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | Nil |
| Red / red streaks | 0.50% max |
| Admixture | 4.00% max |
| Average grain length | 5.5 – 5.6 mm |
| Whiteness | 42° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Raw Rice 25% Swarna — Silky Sortex
Grade code NX-RW-25S| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Black / black-tipped kernels | 0.25% max |
| Light yellow kernels | 0.50% max |
| Average grain length | 5.5 – 5.6 mm |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Raw Rice 25% — Fan Clean
Grade code NX-RW-25F| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Black / black-tipped kernels | 0.25% max |
| Light yellow kernels | 0.50% max |
| Milling degree | Very well milled |
| Cleaning | Fan cleaned |
| Crop year | New or old crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification

100% Broken Rice
Freshly milled, new-crop broken rice, silky polished and fully sortexed.
100% Raw Broken Rice — Silky Sortex
Grade code NX-BK-100| Broken up to 1.25 mm | 15.00% max |
|---|---|
| Broken above 1.25 mm | 80.00% max |
| Whole kernels | 5.00% max |
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Immature kernels | 0.05% max |
| Light yellow kernels | 0.05% max |
| Whiteness | 41° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Milling | Freshly milled, new crop |
Packing, private marks and inspection as per buyer requirement · Supplied against confirmed contract specification
Niros Exports & Trading Pvt Ltd.
1C & D, Light Industrial Area, Bhilai, Chhattisgarh 490026, India