Eight grades, three families. Each sheet below is the specification we contract against — not marketing copy. FRK grains and PDS rice are not accepted in any NIROS shipment.
Silky sortexed, very well milled parboiled rice at 5% and 10% broken.
| Broken | 5.00% max |
|---|---|
| Damaged, discoloured, yellow & red grains | 1.50% max |
| Moisture | 14.00% max |
| Admixture | 4.00% max |
| Average grain length | 6.0 mm |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New crop |
| FRK grains & PDS rice | Not accepted |
| Broken | 10.00% max |
|---|---|
| Damaged, discoloured, yellow & red grains | 1.00% max |
| Moisture | 14.00% max |
| Admixture | 4.00% max |
| Average grain length | 5.9 – 6.0 mm |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New crop |
| FRK grains & PDS rice | Not accepted |
Long grain and Swarna varieties at 5% and 25% broken. Silky sortex as standard, with a fan-clean grade for price-sensitive requirements.
| Broken | 5.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.25% max |
| Red / red streaks | 0.50% max |
| Average grain length | 6.0 mm |
| Whiteness | 42° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
| FRK grains & PDS rice | Not accepted |
| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.20% max |
| Average grain length | 5.75 mm |
| Whiteness | 40° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
| FRK grains & PDS rice | Not accepted |
| Broken | 5.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.00% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | Nil |
| Red / red streaks | 0.50% max |
| Admixture | 4.00% max |
| Average grain length | 5.5 – 5.6 mm |
| Whiteness | 42° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
| FRK grains & PDS rice | Not accepted |
| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Black / black-tipped kernels | 0.25% max |
| Light yellow kernels | 0.50% max |
| Average grain length | 5.9 – 6.0 mm |
| Milling degree | Very well milled |
| Polish | Silky polished, 100% sortexed |
| Crop year | New or old crop |
| FRK grains & PDS rice | Not accepted |
| Broken | 25.00% max |
|---|---|
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Black / black-tipped kernels | 0.25% max |
| Light yellow kernels | 0.50% max |
| Milling degree | Very well milled |
| Cleaning | Fan cleaned |
| Crop year | New or old crop |
| FRK grains & PDS rice | Not accepted |
Freshly milled, new-crop broken rice, silky polished and fully sortexed.
| Broken up to 1.25 mm | 15.00% max |
|---|---|
| Broken above 1.25 mm | 80.00% max |
| Whole kernels | 5.00% max |
| Moisture | 14.00% max |
| DDC, yellow & red grains | 1.50% max |
| Chalky kernels | 6.00% max |
| Foreign matter / undeveloped | 0.50% max |
| Immature kernels | 0.05% max |
| Light yellow kernels | 0.05% max |
| Whiteness | 41° min on Kett |
| Polish | Silky polished, 100% sortexed |
| Milling | Freshly milled, new crop |
| FRK grains & PDS rice | Not accepted |